ReptileFest on Facebook!
Herps of Illinois
![]() |
|
| Red Milksnake(Lampropeltis triangulum syspila) |
- Read the introduction to Illinois reptiles & amphibians.
- Click on the individual species listed in the tables below to see detailed information and photos of that species.
- For further information on the reptile and amphibian species of Illinois visit the Illinois Natural History Survey. This site documents the Illinois Natural History amphibian and reptile collection, educational materials and related research and projects. The Amphibian and Reptile Field Guide notes sitings, range map with some photos and provides the status (endangered, threatened or on the watch list) of the state's herps.
- Book List for information on Illinois reptiles and amphibians.
- List of Endangered and Threatened reptiles and amphibians.
To learn about the Reptiles and Amphibians of Illinois:
Salamanders
| Scientific Name | Common Name |
|---|---|
| Caudata | Salamanders |
| Ambystoma jeffersonianum | Jefferson Salamander |
| Ambystoma laterale | Blue-Spotted Salamander |
| Ambystoma maculatum | Spotted Salamander |
| Ambystoma opacum | Marbled Salamander |
| Ambystoma platineum | Silvery Salamander |
| Ambystoma talpoideum | Mole Salamander |
| Ambystoma texanum | Smallmouth Salamander |
| Ambystoma tigrinum | Tiger Salamander |
| Cryptobranchus alleganiensis | Hellbender |
| Desmognathus conanti | Dusky Salamander |
| Eurycea cirrigera | Southern Two-Lined Salamander |
| Eurycea longicauda | Longtail Salamander |
| Eurycea lucifuga | Cave Salamander |
| Hemidactylium scutatum | Four-Toed Salamander |
| Necturus maculosus | Mudpuppy |
| Notophthalmus viridescens | Eastern Newt |
| Plethodon cinereus | Redback Salamander |
| Plethodon dorsalis | Zigzag Salamander |
| Plethodon glutinosus | Slimy Salamander |
| Siren intermedia | Lesser Siren |
Frogs and Toads
| Scientific Name | Common Name |
|---|---|
| Anura | Frogs and Toads |
| Acris crepitans | Northern Cricket Frog |
| Bufo americanus | American Toad |
| Bufo fowleri | Fowler's Toad |
| Gastrophryne carolinensis | Eastern Narrowmouth Toad |
| Hyla avivoca | Bird-Voiced Treefrog |
| Hyla chrysoscelis | Cope's Gray Treefrog |
| Hyla cinerea | Green Treefrog |
| Hyla versicolor | Gray Treefrog |
| Hyla versicolor-chrysoscelis | Copes Gray Treefrog |
| Pseudacris crucifer | Spring Peeper |
| Pseudacris feriarum | Upland Chorus Frog |
| Pseudacris streckeri | Strecker's Chorus Frog |
| Pseudacris triseriata | Striped Chorus Frog |
| Rana areolata | Crawfish Frog |
| Rana blairi | Plains Leopard Frog |
| Rana catesbeiana | Bullfrog |
| Rana clamitans | Green Frog |
| Rana palustris | Pickerel Frog |
| Rana pipiens | Northern Leopard Frog |
| Rana sphenocephala | Southern Leopard Frog |
| Rana sylvatica | Wood Frog |
| Scaphiopus holbrookii | Eastern Spadefoot |
Turtles
| Scientific Name | Common Name |
|---|---|
| Testudines | Turtles |
| Apalone mutica | Smooth Softshell |
| Apalone spinifera | Spiny Softshell |
| Chelydra serpentina | Snapping Turtle |
| Chrysemys picta | Painted Turtle |
| Clemmys guttata | Spotted Turtle |
| Emydoidea blandingii | Blanding's Turtle |
| Graptemys geographica | Common Map Turtle |
| Graptemys ouachitensis | Ouachita Map Turtle |
| Graptemys pseudogeographica | False Map Turtle |
| Kinosternon flavescens | Yellow Mud Turtle |
| Kinosternon subrubrum | Eastern Mud Turtle |
| Macroclemys temminckii | Alligator Snapping Turtle |
| Pseudemys concinna | River Cooter |
| Sternotherus odoratus | Common Musk Turtle |
| Terrapene carolina | Eastern Box Turtle |
| Terrapene ornata | Ornate Box Turtle |
| Trachemys scripta | Slider |
Lizards
| Scientific Name | Common Name |
|---|---|
| Squamata -Suborder: Sauria |
Lizards |
| Cnemidophorus sexlineatus | Six-Lined Racerunner |
| Eumeces fasciatus | Five-Lined Skink |
| Eumeces laticeps | Broad-Headed Skink |
| Ophisaurus attenuatus | Slender Glass Lizard |
| Sceloporus undulatus | Fence Lizard |
| Scincella lateralis | Ground Skink |

